Please click on the Live Links below to the watch Digital fest 2021 competitions.
Project Name | Time | Link to Watch |
---|---|---|
Inauguration | 9.00 am | https://fb.me/e/3Az1lMN6M |
Presentation Category 1 | 10.00 am | https://fb.me/e/1X8LCr3Tp |
Presentation Category 2 | 10.00 am | https://fb.me/e/21qoBwp0z |
Presentation Category 3, Category 4 | 10.00 am | https://fb.me/e/89avrjEqh |
Visual Coding / Games Category 1 | 10.00 am | https://fb.me/e/1Ww4yMF7n |
Visual Coding / Games Category 2 | 10.00 am | https://fb.me/e/3K7KPbVXB |
Visual Coding / Games Category 3, Category 4 | 10.00 am | https://fb.me/e/1ADGa1tB4 |
Website / Web / Mobile App Category 1, Category 2, Category 4 | 10.00 am | https://fb.me/e/1WyTbN4NC |
Website / Web / Mobile App Category 3 | 10.00 am | https://fb.me/e/52hXWVNTw |
AI / Robotics / IoT Category 1, Category 2, Category 4 | 10.00 am | https://fb.me/e/bFgAik3RF |
AI / Robotics / IoT Category 3 | 10.00 am | https://fb.me/e/153vEwkeI |
Animation / Doc / Film Category 1, Category 2 | 10.00 am | https://fb.me/e/1xSUVjSCa |
Animation / Doc / Film Category 3, Category 4 | 10.00 am | https://fb.me/e/1WOqDOby0 |
Prize Distribution | 3.00 pm | https://fb.me/e/3Az1lMN6M |
(Category 1 : Grade 1 & 2 | Category 2 : Grade 3, 4 & 5 | Category 3 : Grade 6,7 & 8 |
Category 4 : 9,10,11 & 12)